Employer Cost Report
Net Pay Week | Income Tax | National Insurance | Gross Week | Gross Month | Pension Week | National Insurance | Pension Week | Gross Month |
---|---|---|---|---|---|---|---|---|
150.00 | 0.00 | 0.00 | 150.00 | 650.00 | 1.20 | 0.00 | 0.90 | 653.90 |
200.00 | 0.00 | 2.18 | 202.18 | 876.11 | 3.29 | 4.44 | 2.47 | 906.06 |
240.00 | 1.40 | 7.83 | 249.23 | 1080.00 | 5.17 | 10.93 | 3.88 | 1440.92 |
280.00 | 13.00 | 14.86 | 207.86 | 1334.06 | 7.52 | 19.02 | 5.64 | 1440.92 |
320.00 | 24.80 | 21.93 | 366.73 | 1589.16 | 9.87 | 27.15 | 7.41 | 1738.92 |
360.00 | 36.60 | 36.05 | 425.59 | 1844.22 | 12.23 | 35.27 | 9.17 | 2063.80 |
400.00 | 48.40 | 36.05 | 484.45 | 2099.28 | 14.58 | 43.39 | 10.49 | 2334.71 |
440.00 | 60.20 | 43.12 | 543.32 | 2354.38 | 16.94 | 51.52 | 12.70 | 2632.67 |
480.00 | 72.00 | 50.18 | 602.18 | 2609.44 | 19.29 | 59.64 | 14.47 | 2930.59 |
520.00 | 83.60 | 57.22 | 660.82 | 2863.55 | 21.64 | 67.73 | 16.23 | 3227.38 |
560.00 | 95.40 | 64.28 | 719.68 | 3118.61 | 23.99 | 75.85 | 18.00 | 3525.30 |
600.00 | 107.20 | 71.34 | 778.54 | 3373.67 | 26.35 | 83.98 | 19.76 | 3823.21 |
Table figures are for example purposes only.
Employer Cost Report
The problem of a website auto cost calculator, or the table above, where you enter pre-fixed net or gross amounts to show potential costs, is that it assumes several factors, which may lead to projected costs that are inaccurate.
- The figures assume the employee tax code is the default code for the current tax year, which may not be the case.
- You cannot enter an exact salary & costs are based on the nearest pre-fixed salary, the calculator can only show approximate costs.
- The calculator assumes the employment status of the employee as only having this one job, which may not be the case.
- Without exact salary, tax code & employee status, the on line guide may show you costs that are very inaccurate, with cost figures that are wide of the mark.
- Does not include any HMRC & Nannywage Ltd cost savings that can be achieved, subject to status, which could potentially dramatically reduce your costs as an employer.
For a bespoke cost report completely Free of Charge or Obligation and tailored to your exact requirements, informing you of the exact salary figures, costs and savings to be made for the current tax year, based on the actual employment status of the person you are employing as a nanny / housekeeper / or any other domestic staff.
Complete the cost report questionnaire below and e-mail it to us info@nannywageltd.co.uk
We will then e-mail you a comprehensive bespoke cost report, showing the employment costs and the saving incentives from Nannywage Ltd & HMRC that you may be able to incorporate.
Nannywage Ltd cannot accept any responsibility for how your bespoke cost report is used Workplace pension contributions are based on current legal minimum percentages